New York Jets: Dissecting GM Joe Douglas’ press conference
Le’Veon Bell is considered an asset to the team
Le’Veon Bell, the New York Jets big 2019 free agent signing had a down year. At times it seemed that Bell looked a little rusty, after his one year sabbatical from football. But for the most part, it was the offensive line that was the issue not him.
The GM acknowledged that Bell was not able to get into a rhythm because of the offensive line. They couldn’t open holes for the former two-time All-Pro. Failing to establish the run game led to the downfall of the Gang Green’s season.
Game | Game | Rush | Rush | Rush | Rush | Rush | Rush | Rush | Rush | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Tota | Tota | Tota | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | No. | G | GS | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2013 | 21 | PIT | 26 | 13 | 13 | 244 | 860 | 8 | 53 | 43 | 3.5 | 66.2 | 18.8 | 66 | 45 | 399 | 8.9 | 0 | 15 | 43 | 3.5 | 30.7 | 68.2% | 6.0 | 289 | 4.4 | 1259 | 8 | 1 | 8 |
2014*+ | 22 | PIT | 26 | 16 | 16 | 290 | 1361 | 8 | 75 | 81 | 4.7 | 85.1 | 18.1 | 105 | 83 | 854 | 10.3 | 3 | 41 | 48 | 5.2 | 53.4 | 79.0% | 8.1 | 373 | 5.9 | 2215 | 11 | 0 | 17 |
2015 | 23 | PIT | 26 | 6 | 6 | 113 | 556 | 3 | 27 | 42 | 4.9 | 92.7 | 18.8 | 26 | 24 | 136 | 5.7 | 0 | 4 | 20 | 4.0 | 22.7 | 92.3% | 5.2 | 137 | 5.1 | 692 | 3 | 0 | 5 |
2016* | 24 | PIT | 26 | 12 | 12 | 261 | 1268 | 7 | 70 | 44 | 4.9 | 105.7 | 21.8 | 94 | 75 | 616 | 8.2 | 2 | 32 | 32 | 6.3 | 51.3 | 79.8% | 6.6 | 336 | 5.6 | 1884 | 9 | 4 | 15 |
2017*+ | 25 | PIT | 26 | 15 | 15 | 321 | 1291 | 9 | 71 | 27 | 4.0 | 86.1 | 21.4 | 106 | 85 | 655 | 7.7 | 2 | 32 | 42 | 5.7 | 43.7 | 80.2% | 6.2 | 406 | 4.8 | 1946 | 11 | 3 | 15 |
2018 | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | Miss | |
2019 | 27 | NYJ | 26 | 15 | 15 | 245 | 789 | 3 | 36 | 19 | 3.2 | 52.6 | 16.3 | 78 | 66 | 461 | 7.0 | 1 | 20 | 23 | 4.4 | 30.7 | 84.6% | 5.9 | 311 | 4.0 | 1250 | 4 | 1 | 5 |
Care | Care | 77 | 77 | 1474 | 6125 | 38 | 332 | 81 | 4.2 | 79.5 | 19.1 | 475 | 378 | 3121 | 8.3 | 8 | 144 | 48 | 4.9 | 40.5 | 79.6% | 1852 | 5.0 | 9246 | 46 | 9 | 65 | |||
5 yr | 5 yr | PIT | 62 | 62 | 1229 | 5336 | 35 | 296 | 81 | 4.3 | 86.1 | 19.8 | 397 | 312 | 2660 | 8.5 | 7 | 124 | 48 | 5.0 | 42.9 | 78.6% | 1541 | 5.2 | 7996 | 42 | 8 | 60 | ||
1 yr | 1 yr | NYJ | 15 | 15 | 245 | 789 | 3 | 36 | 19 | 3.2 | 52.6 | 16.3 | 78 | 66 | 461 | 7.0 | 1 | 20 | 23 | 4.4 | 30.7 | 84.6% | 311 | 4.0 | 1250 | 4 | 1 | 5 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 3/4/2020.
Joe Douglas reiterated as he did at the end of the season presser, that the Jets are extremely happy to have Bell because of his leadership qualities and his professionalism. He sounded like Bell isn’t going anywhere, which makes sense because the Jets wouldn’t want to pay his premium contract for him to be successful on another team.
If the Jets can assemble a decent offensive line, it would help Bell get going and remove the pressure from Darnold to constantly have the game on his shoulders. Hopefully, Bell can have a better season than he did in his first with the Jets. His success (plus Darnold’s) is going to be one of the key determining factors on how well the Jets will do this season.
https://twitter.com/nyjets/status/1173231996488732672