New York Jets: Dissecting GM Joe Douglas’ press conference
Robby Anderson is a valuable asset
During the presser, Douglas also mentioned how Robby Anderson has continued to improve over the years and how proud he is of Anderson for continuing to fight through adversity.
Douglas did mention that Anderson’s numbers are not where they should, but also acknowledged that it is not fully his own doing. He expects Anderson to continue to improve and that Douglas wants him back on the team next year.
Game | Game | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rece | Rush | Rush | Rush | Rush | Rush | Rush | Rush | Rush | Tota | Tota | Tota | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | No. | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Lng | R/G | Y/G | Ctch% | Y/Tgt | Rush | Yds | TD | 1D | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV |
2016 | 23 | 11 | 16 | 8 | 78 | 42 | 587 | 14.0 | 2 | 19 | 52 | 2.6 | 36.7 | 53.8% | 7.5 | 3 | 42 | 0 | 2 | 30 | 14.0 | 2.6 | 0.2 | 45 | 14.0 | 629 | 2 | 1 | 4 |
2017 | 24 | 11 | 16 | 15 | 114 | 63 | 941 | 14.9 | 7 | 38 | 69 | 3.9 | 58.8 | 55.3% | 8.3 | 3 | 9 | 0 | 0 | 7 | 3.0 | 0.6 | 0.2 | 66 | 14.4 | 950 | 7 | 0 | 7 |
2018 | 25 | 11 | 14 | 9 | 94 | 50 | 752 | 15.0 | 6 | 30 | 76 | 3.6 | 53.7 | 53.2% | 8.0 | 2 | -8 | 0 | 0 | 1 | -4.0 | -0.6 | 0.1 | 52 | 14.3 | 744 | 6 | 2 | 6 |
2019 | 26 | 11 | 16 | 15 | 96 | 52 | 779 | 15.0 | 5 | 35 | 92 | 3.3 | 48.7 | 54.2% | 8.1 | 1 | 4 | 0 | 0 | 4 | 4.0 | 0.3 | 0.1 | 53 | 14.8 | 783 | 5 | 1 | 5 |
Care | Care | 62 | 47 | 382 | 207 | 3059 | 14.8 | 20 | 122 | 92 | 3.3 | 49.3 | 54.2% | 8.0 | 9 | 47 | 0 | 2 | 30 | 5.2 | 0.8 | 0.1 | 216 | 14.4 | 3106 | 20 | 4 | 22 |
Provided by Pro-Football-Reference.com: View Original Table
Generated 3/4/2020.
The issue that may hinder the New York Jets from retaining Anderson is money. Prior to the offseason, Robby made it known that this is a business decision and that he is going to do what is best for him (as he should). As I have mentioned in previous posts, Anderson’s value could be around $13 million annually.
The Jets would be hesitant to pay Anderson that much money because his numbers are not there and his off-the-field issues are of concern. However, Douglas does recognize that Anderson has elite speed, a desired commodity in the NFL. Douglas also recognizes the connection that Anderson has with Sam Darnold. These will definitely be considerable factors when it comes to making Anderson an offer.
Douglas mentioned that he wants to supply Darnold with weapons. They already have a stud running back in Le’Veon Bell. Anderson, Jamison Crowder, Chris Herndon, and Ryan Griffin are solid receiving options. And the Jets will probably look to find their number one wide receiver through the draft or free agency.
Keeping Anderson would continue to supply Darnold with weapons and maintain continuity.