New York Jets: Grading the 2018 draft class pick by pick
Foley Fatukasi
Here is another guy that could be a part of the rebuilding process along the Jets defensive line. Basicially, other than Leonard Williams, the players from a once dominant line are either gone or getting old. The group is going through a face lift, almost as much of one as any position group on the team outside of quarterback. Change is here.
Fatukasi is a local kid from Far Rockaway, NY. He stayed local by attending the University of Connecticut. He is another large bodied individual at 6-4, 318 pounds. Fatukasi can take up space to allow playmakers to do their thing.
Tackles | Def Int | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2014 | Connecticut | American | FR | DL | 11 | 18 | 13 | 31 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
*2015 | Connecticut | American | SO | DL | 11 | 33 | 18 | 51 | 8.0 | 7.5 | 0 | 0 | 0 | 0 | 0 | 4 | |||
2016 | Connecticut | American | JR | DL | 11 | 22 | 21 | 43 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2017 | Connecticut | American | SR | DL | 11 | 30 | 15 | 45 | 7.5 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Career | Connecticut | 103 | 67 | 170 | 21.0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 4 |
By the numbers, it’s fair to say that Fatukasi can make plays in his own right, not just create openings for others. 21 TFL’s and 14 sacks are solid numbers, and when he was at his best, he posted eight TFL’s and 7.5 sacks.
Fatukasi is raw, but he has ability. He likely will have to make his mark on special teams to begin his career, but if he can flash, we could see him stick around. Having big guys as part of the rotation will never hurt. Defensive linemen have to be fresh to close out games. This guy will need to be coached up but don’t count him out.